Get to know the technical properties of our products:
ELASTOMEROS
Denier | Luster | Performance | End Use | Net-Weight (g/cone) | Net-Weight (Kg/box) |
---|---|---|---|---|---|
10D | Semi-dull | Heat-resistant | Covering (hosiery) | 400 | 24 |
12D | Semi-dull | Heat-resistant | Covering (hosiery) | 400 | 24 |
15D | Semi-dull | Heat-resistant / Super-soft | Covering (hosiery & seamless) | 400 | 24 |
20D | Semi-dull | Heat-resistant/ Super-soft/ High-load power | C/K, Covering | 500 | 30 |
20D | Black | Colorful | C/K, Covering | 500 | 30 |
30D | Semi-dull | Heat-resistant | C/K, Covering | 500 | 30 |
30D | Black | Colorful | C/K, Covering | 500 | 30 |
40D | Semi-dull | Heat-resistant/ High-load power | C/K,W/K, Covering | 500 | 30 |
40D | Black | Colorful | C/K, Covering | 500 | 30 |
55D | Semi-dull | Heat-resistant | C/K, Covering | 400 | 24 |
70D | Semi-dull | Heat-resistant/ High-load power | C/K, Covering | 500 | 30 |
70D | Black | Colorful | C/K, Covering | 500 | 30 |
105D | Clear | Easy to dye | Hosiery | 500 | 30 |
140D | Clear | Easy to dye | Hosiery, W/K | 500/1000 | 30/27 |
140D | Black | Colorful | Hosiery, | 500 | 30 |
210D | Clear | Easy to dye | Hosiery, W/K | 500 | 30 |
280D | Clear | Easy to dye | Lace | 1000 | 27 |
420D | Clear | Easy to dye | Lace | 1000 | 27 |
620D | White | Hygienic material | Diapers | 2800 | 22.4 |
840D | Clear | Easy to dye | Belt | 1000 | 27 |
POLIAMIDAS E POLYESTER
Name | Specification | Luster |
---|---|---|
Nylon 6 Poy | 20D/10F/7F | SD |
30D/12F/24F/34F | SD | |
40D/12F/24F/34F | SD | |
50D/12F/17F/24F/34F | SD | |
60D/17F/24F | SD | |
40D/34F | SD | |
45D/34F | SD | |
70D/24F/34F/48F/68F/72F | SD | |
100D/24F/36F/48F/68F | SD | |
Nylon6 DTY | 22Dtex/10F | SD |
33Dtex/12F | SD | |
44Dtex/12F,24F,48F | SD | |
53Dtex/24F | SD | |
78Dtex/24F,48F,96F | SD | |
78Dtex/56F,56X2,68FX2 | SD | |
78Dtex/68F,68FX2 | SD | |
(HIM) 78Dtex/68F,68FX2(Intermingle) | SD | |
(HIM)78Dtex/24F, 24FX2(Intermingle) | SD | |
(HIM)78Dtex/68F,68Fx2 (Intermingle) | SD | |
(HIM)111Dtex/36F (Intermingled) | SD | |
111Dtex/36F,36FX2,36FX4 | SD | |
L 78Dtex/24F, 24FX2 (low tenacity) | SD | |
75Dtex/18FX2 | FD | |
111Dtex/36FX2 | FD | |
Nylon6 FDY | 40D/12F&24F | SD&Bright&UV |
70D/24F/36F | SD&Bright&UV | |
HIGH TENACITY NYLON 6 YARN | 210D/24F/36F | BRIGHT&UV |
420D/48F/72F | BRIGHT&UV | |
630D/105F/72F | BRIGHT&UV | |
840D/72F/108F/140F | BRIGHT&UV | |
1260D/210F | BRIGHT&UV | |
1680D/315F | BRIGHT&UV | |
HIGH TENACITY NYLON 66 YARN | 630D/105F/72F | Bright&UV |
840D/72F/108F/140F | Bright&UV | |
1260D/210F | Bright&UV | |
1680D/315F | Bright&UV | |
Twist yarn | 170D/12F | SD |
280D/12F/14F | SD | |
230D/9F | SD | |
Fisheng net twine | 210d/2-200ply | |
110D/2-200ply | ||
Ployester twine |